| Average Listing Price | $313,787 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 45069 | $290,964 | - |
| Keyword | Avg Price | Price/Sf |
| Basement | $331,968 | $0 |
| Two Story | $313,242 | $0 |
| Single Story | $215,374 | $0 |
| Cul De Sac | $298,203 | $0 |
| Pool | $232,989 | $0 |
| Custom Built | $367,505 | $0 |
| Price Reduced | $223,058 | $0 |
| Golf Course View | $349,905 | $0 |
| Golf Course | $318,100 | $0 |
| Ranch | $258,913 | $0 |
| New Listings | $221,685 | $0 |
| Lake View | $371,716 | $0 |
| Loft | $410,500 | $0 |
| City View | $256,728 | $0 |
| Gated | $396,428 | $0 |
![]() |
Kevin Geraci |
![]() RE/MAX Preferred Group |
| 3522 Erie Avenue Cincinnati, Ohio 45208 |
||
|
email: keving@fuse.net Direct: 513-324-0536 |
Loading Data. Please wait.