Homes for Sale Near Union Elementary School |
| Keyword | Avg Price | Price/Sf |
| Basement | $327,880 | $0 |
| Two Story | $319,861 | $0 |
| Single Story | $211,283 | $0 |
| Cul De Sac | $340,686 | $0 |
| Price Reduced | $261,209 | $0 |
| Pool | $256,500 | $0 |
| Custom Built | $407,485 | $0 |
| Golf Course View | $407,479 | $0 |
| Ranch | $279,551 | $0 |
| New Listings | $284,608 | $0 |
| Golf Course | $360,100 | $0 |
| Lake View | $357,395 | $0 |
| Loft | $295,531 | $0 |
| Gated | $390,625 | $0 |
| City View | $219,657 | $0 |
![]() |
Kevin Geraci |
![]() RE/MAX Preferred Group |
| 3522 Erie Avenue Cincinnati, Ohio 45208 |
||
|
email: keving@fuse.net Direct: 513-324-0536 |
Loading Data. Please wait.