Homes for Sale Near Hopewell Elementary School |
| Keyword | Avg Price | Price/Sf |
| Basement | $326,736 | - |
| Two Story | $319,337 | - |
| Single Story | $214,174 | - |
| Cul De Sac | $341,146 | - |
| Price Reduced | $256,096 | - |
| Pool | $257,058 | - |
| Custom Built | $407,360 | - |
| New Listings | $252,617 | - |
| Golf Course View | $394,763 | - |
| Ranch | $278,979 | - |
| Golf Course | $361,276 | - |
| Lake View | $357,395 | - |
| Loft | $295,077 | - |
| Gated | $390,625 | - |
| Tennis Court | $95,300 | - |
![]() |
Kevin Geraci |
![]() RE/MAX Preferred Group |
| 3522 Erie Avenue Cincinnati, Ohio 45208 |
||
|
email: keving@fuse.net Direct: 513-324-0536 |
Loading Data. Please wait.